These prices give an idea but to get a personal quote contact us here
Instructor to student ratio |
Shorebased Course | One to One | 3 Persons Sharing | 6 Persons Sharing | |
Essential Navigation & Safety | POA | £145 | £100 | |
Day Skipper | POA | £345 | £180 | |
Coastal/Yachtmaster | POA | £445 | £250 | |
Diesel Engine | POA | £120 | £70 | |
Radar | POA | £120 | £70 | |
First Aid | POA | £120 | £70 | |
VHF SRC (plus £60 exam fee) | POA | £120 | £70 | |
Please use the contact form if you require any other details regarding pricing and group sizes.
Afloat training, contact us to discuss your requirements.